| 1 | PAGE Gabriella | Srn | |||||
| PAGE Gabriella | |||||||
| 32 | |||||||
| PAGE Gabriella | |||||||
| 17 | BARCLAY-GODDARD Bethany | Mgb | 15/9 | ||||
| LAMARRE Rachel | |||||||
| 16 | LAMARRE Rachel | Srn | 15/2 | ||||
| PAGE Gabriella | |||||||
| 9 | GAYOWSKY Tatiana | Wfc | 15/5 | ||||
| GAYOWSKY Tatiana | |||||||
| 24 | |||||||
| CLARKE Zoe | |||||||
| 25 | 15/13 | ||||||
| CLARKE Zoe | |||||||
| 8 | CLARKE Zoe | Nvf | |||||
| PAGE Gabriella | |||||||
| 5 | LAMARRE Véronique | Srn | 15/10 | ||||
| LAMARRE Véronique | |||||||
| 28 | |||||||
| LAMARRE Véronique | |||||||
| 21 | 15/14 | ||||||
| PARENT-L'ÉCUYER Frédérike | |||||||
| 12 | PARENT-L'ÉCUYER Frédérike | Mec | |||||
| LAMARRE Véronique | |||||||
| 13 | CREUSOT Julia | Ssf | 15/11 | ||||
| CREUSOT Julia | |||||||
| 20 | |||||||
| MANEL Paige | |||||||
| 29 | 15/6 | ||||||
| MANEL Paige | |||||||
| 4 | MANEL Paige | Mgb | |||||
| PAGE Gabriella | |||||||
| 3 | THURGOOD Madison | Ssc | 15/10 | ||||
| THURGOOD Madison | |||||||
| 30 | |||||||
| THURGOOD Madison | |||||||
| 19 | BRIGNOLY Jenna | Mgb | 15/7 | ||||
| BRIGNOLY Jenna | |||||||
| 14 | OUTBIH Hagar | Mgb | 15/14 | ||||
| BOURGET Frédérique | |||||||
| 11 | VILLENEUVE-LEROUX Marie-Pier | Srn | 15/10 | ||||
| VILLENEUVE-LEROUX Marie-Pier | |||||||
| 22 | |||||||
| BOURGET Frédérique | |||||||
| 27 | 15/9 | ||||||
| BOURGET Frédérique | |||||||
| 6 | BOURGET Frédérique | Srn | |||||
| BOURGET Frédérique | |||||||
| 7 | CANDO Robyn | Tfa | 15/10 | ||||
| CANDO Robyn | |||||||
| 26 | |||||||
| STEMPIEN Maia | |||||||
| 23 | 15/10 | ||||||
| STEMPIEN Maia | |||||||
| 10 | STEMPIEN Maia | Ssf | |||||
| GUINTCHITSKAIA Marina | |||||||
| 15 | BURGHGRAEF Danielle | Cut | 15/12 | ||||
| BRUNEAU Alice | |||||||
| 18 | BRUNEAU Alice | Bre | 15/5 | ||||
| GUINTCHITSKAIA Marina | |||||||
| 31 | 15/13 | ||||||
| GUINTCHITSKAIA Marina | |||||||
| 2 | GUINTCHITSKAIA Marina | Ssc |
| 1 | CLARKE Zoe | Nvf | ||
| CLARKE Zoe | ||||
| 4 | MANEL Paige | Mgb | 15/8 | |
| CLARKE Zoe | ||||
| 3 | THURGOOD Madison | Ssc | 15/8 | |
| STEMPIEN Maia | ||||
| 2 | STEMPIEN Maia | Ssf | 15/14 |
| 1 | MANEL Paige | Mgb | |
| THURGOOD Madison | |||
| 2 | THURGOOD Madison | Ssc | 15/12 |
Document Engarde - 06/12/2013 5:06:04 PM